| Tournament | Flight | Winners | Net Scores |
| Glen Cedars | A | 1st: Paul Pritchett | 73.90 |
| 2nd: Mike Bonnah | 77.21 | ||
| B | 1st: Norman Woods | 65.22 | |
| 2nd: Jay Petroff | 68.29 | ||
| C | 1st: Lloyd Oatway | 63.84 | |
| 2nd: George Mangov | 67.85 | ||
| D | 1st: Lorenzo Clivio | 63.58 | |
| 2nd: Jack Dupuis | 70.13 | ||
| Lakeridge Links | A | 1st: Jay Petroff | 86.56 |
| 2nd: N/A | N/A | ||
| B | 1st: Greg Halsall | 66.50 | |
| 2nd: Steve Bejczak | 73.67 | ||
| C | 1st: George Mangov | 73.71 | |
| 2nd: Dave Whiting | 74.15 | ||
| D | 1st: Lorenzo Clivio | 72.23 | |
| 2nd: Terry Eadie | 76.88 | ||
| St. Andrews Valley | A | 1st: Jay Petroff | 74.74 |
| 2nd: Scott Schlussler | 82.21 | ||
| B | 1st: Rick Robinson | 65.78 | |
| 2nd: Mike Bonnah | 67.39 | ||
| C | 1st: Steve Brown | 59.33 | |
| 2nd: Ken Richardson | 64.46 | ||
| D | 1st: Don Fairbairn | 62.36 | |
| 2nd: Gabriel Hendela | 66.39 | ||
| Angus Glen – North | A | 1st: Paul Pritchett | 71.85 |
| 2nd: Jay Petroff | 72.27 | ||
| B | 1st: Dale Ross | 60.38 | |
| 2nd: Adam Fairbairn | 60.47 | ||
| C | 1st: Matt Daykin | 58.48 | |
| 2nd: George Oatway | 69.11 | ||
| D | 1st: Don Fairbairn | 57.81 | |
| 2nd: Doug McBain | 60.03 | ||
| TWO MAN Calcutta @ Deer Creek – South | Teams | 1st: Jamie Showers / Don Fairbairn | 78.00 |
| 1st: Steve Brown / Ken Richardson | 78.00 | ||
| 3nd: Scott Schlussler / Skip Baluke | 81.00 | ||
| 3nd: Dale Ross / Mike Jardine | 81.00 | ||
| Silver Lakes | A | 1st: Paul Pritchett | 74.64 |
| 2nd: Jamie Showers | 75.38 | ||
| B | 1st: Steve Brown | 59.99 | |
| 2nd: Rick Robinson | 63.24 | ||
| C | 1st: Matt Daykin | 61.51 | |
| 2nd: Lloyd Oatway | 67.85 | ||
| D | 1st: Terry Eadie | 65.78 | |
| 2nd: Don Fairbairn | 67.67 | ||
| Angus Glen – South | A | 1st: Paul Pritchett | 74.57 |
| 2nd: Jay Petroff | 74.67 | ||
| B | 1st: Dale Ross | 64.82 | |
| 2nd: Rick Robinson | 70.13 | ||
| C | 1st: Ken Richardson | 64.27 | |
| 2nd: Frank Morris | 68.84 | ||
| D | 1st: Jack Dupuis | 63.32 | |
| 2nd: Terry Eadie | 64.96 | ||
| Weekend Away | Teams | 1st: Paul Pritchett, Steve Brown, Lloyd Oatway, George Oatway | 535.14 |
| 2nd: Jay Petroff, Norm Woods, Skip Baluke, Don Fairbairn | 543.05 | ||
| A | 1st: Paul Pritchett | 131.28 | |
| 2nd: Jay Petroff | 139.48 | ||
| B | 1st: Steve Brown | 123.46 | |
| 2nd:Scott Schlussler | 128.52 | ||
| C | 1st: Doug McBain | 130.46 | |
| 2nd: Skip Baluke | 136.96 | ||
| D | 1st: Don FairBairn | 128.08 | |
| 2nd:Jack Dupuis | 163.02 | ||
| Wooden Sticks | A | 1st: Paul Pritchett | 67.29 |
| 2nd: Dale Ross | 70.40 | ||
| B | 1st: Steve Bejczak | 68.29 | |
| 2nd: Norm Woods | 69.28 | ||
| C | 1st: John Sagar | 70.02 | |
| 2nd: George Oatway | 70.37 | ||
| D | 1st: Gabriel Hendela | 71.86 | |
| 2nd: Jack Dupuis | 73.38 | ||
| Oakridge | A | 1st: Jay Petroff | 73.83 |
| 2nd: Paul Pritchett | 77.81 | ||
| B | 1st: Greg Halsall | 67.94 | |
| 2nd: Steve Brown | 68.46 | ||
| C | 1st: Lloyd Oatway | 63.44 | |
| 2nd: Kevin Bonnah | 64.91 | ||
| D | 1st: Mike Jardine | 64.08 | |
| 2nd: Frank Clivio | 71.27 | ||
| Year End Banquet | Teams | 1st: | |
| 2nd: |