Tournament | Flight | Winners | Net Scores |
Glen Cedars | A | 1st: Steve Brown | 61.14 |
2nd: Jay Petroff | 71.00 | ||
B | 1st: Ken Richardson | 68.00 | |
2nd: Matt Daykin | 71.00 | ||
C | 1st: Dino Clivio | 69.57 | |
2nd: Don Fairbairn | 73.10 | ||
D | 1st: Frank Clivio | 66.21 | |
2nd: Jack Dupuis | 67.93 | ||
Oakridge | A | 1st: Jay Petroff | 67.55 |
2nd: Steve Brown | 73.16 | ||
B | 1st: Matt Daykin | 59.70 | |
2nd: Adam Fairbairn | 66.70 | ||
C | 1st: Dino Clivio | 56.07 | |
2nd: Scott Schlussler | 67.09 | ||
D | 1st: John Sager | 59.96 | |
2nd: George Oatway | 64.70 | ||
St. Andrews Valley | A | 1st: Paul Pritchett | 72.54 |
2nd: Steve Tidd | 78.10 | ||
B | 1st: Ken Richardson | 72.33 | |
2nd: Mike Bonnah | 74.55 | ||
C | 1st: Kevin Bonnah | 67.89 | |
2nd: John Sager | 72.96 | ||
D | 1st: Terry Eadie | 54.56 | |
2nd: Don Fairbairn | 60.51 | ||
Angus Glen – North | A | 1st: Steve Brown | 72.43 |
2nd: Jason Tidd | 74.19 | ||
B | 1st: Dale Ross | 65.91 | |
2nd: Matt Daykin | 66.11 | ||
C | 1st: Skip Baluke | 69.57 | |
2nd: Scott Schlussler | 75.03 | ||
D | 1st: Frank Morris | 58.46 | |
2nd: Art Jobin | 63.89 | ||
TWO MAN Calcutta @ Deer Creek – South | Teams | 1st: Scott Schlussler/George Oatway | 75 |
2nd: Steve Tidd/Gerry Johnston | 76 | ||
3rd: Adam Fairbairn/Scott Needler | 78 | ||
3rd: Dale Ross/George Mangov | 78 | ||
Silver Lakes | A | 1st: Steve Tidd | 72.12 |
2nd: Paul Pritchett | 72.18 | ||
B | 1st: Matt Daykin | 70.99 | |
2nd: Ken Richardson | 71.75 | ||
C | 1st: Don Fairbairn | 62.74 | |
2nd: Frank Morris | 65.87 | ||
D | 1st: Frank Clivio | 67.95 | |
2nd: Steve Bartlett | 69.22 | ||
Royal Ashburn | A | 1st: Paul Pritchett | 77.55 |
2nd: Steve Brown | 81.50 | ||
B | 1st: Scott Schlussler | 64.09 | |
2nd: Mike Bonnah | 66.95 | ||
C | 1st: George Oatway | 69.11 | |
2nd: John Sager | 70.48 | ||
D | 1st: Steve Bartlett | 68.65 | |
2nd: Dave Whiting | 74.27 | ||
Weekend Away | Teams | 1st: Paul Pritchett | 132.46 |
Ken Richardson | 133.14 | ||
Dave Whiting | 144.18 | ||
George Oatway | 134.84 | ||
TEAM TOTAL: | 544.62 | ||
2nd: Steve Brown | 134.18 | ||
Adam Fairbairn | 139.56 | ||
Don Fairbairn | 129.82 | ||
Jack Dupuis | 147.40 | ||
TEAM TOTAL: | 550.96 | ||
A | 1st: Paul Pritchett | 132.46 | |
2nd: Steve Brown | 134.18 | ||
B | 1st: Scott Schlussler | 133.00 | |
2nd: Ken Richardson | 133.14 | ||
C | 1st: Don Fairbairn | 129.82 | |
2nd: Doug MacBain | 131.48 | ||
D | 1st: Art Jobin | 141.52 | |
2nd: Dave Whiting | 144.18 | ||
Wooden Sticks | A | 1st: Steve Tidd | 76.28 |
2nd: Jason Tidd | 76.83 | ||
B | 1st: Mike Bonnah | 68.94 | |
2nd: Dale Ross | 71.33 | ||
C | 1st: John Sager | 76.68 | |
2nd: Skip Baluke | 77.42 | ||
D | 1st: Art Jobin | 72.39 | |
2nd: Stephen Bartlett | 73.99 | ||
Lakeridge Links | A | 1st: RAINED OUT | |
2nd: RAINED OUT | |||
B | 1st: RAINED OUT | ||
2nd: RAINED OUT | |||
C | 1st: RAINED OUT | ||
2nd: RAINED OUT | |||
D | 1st: RAINED OUT | ||
2nd: RAINED OUT | |||
Year End Banquet – Oakridge | Teams | 1st: | |
2nd: | |||
3rd: |