| Tournament | Flight | Winners | Scores |
| Glen Cedars | A | Gross 1st: Jason Tidd | 84 |
| Net 1st: Jason Tidd | 68.43 | ||
| Gross 2nd: Steve Tidd | 86 | ||
| Net 2nd: Steve Tidd | 72.96 | ||
| B | Gross 1st: Scott Schlussler | 90 | |
| Net 1st: Scott Schlussler | 67.67 | ||
| Gross 2nd: Mike Bonnah | 93 | ||
| Net 2nd: Mike Bonnah | 72.19 | ||
| C | Gross 1st: Kevin Bonnah | 100 | |
| Net 1st: Scott Needler | 71.20 | ||
| Gross 2nd: George Oatway | 100 | ||
| Net 2nd: Kevin Bonnah | 73.35 | ||
| D | Gross 1st: Dave Whiting | 95 | |
| Net 1st: Dave Whiting | 101 | ||
| Gross 2nd: John Orviss | 65.32 | ||
| Net 2nd: Chris Bugden | 70.87 | ||
| Cherry Downs | A | Gross 1st: Steve Brown | 83 |
| Net 1st: Paul Pritchett | 66.90 | ||
| Gross 2nd: Paul Pritchett | 84 | ||
| Net 2nd: Steve Brown | 67.47 | ||
| B | Gross 1st: Scott Schlussler | 102 | |
| Net 1st: Dino Clivio | 80.09 | ||
| Gross 2nd: Greg Halsall | 103 | ||
| Net 2nd: Scott Schlussler | 80.91 | ||
| C | Gross 1st: Ken Richardson | 98 | |
| Net 1st: Ken Richardson | 71.42 | ||
| Gross 2nd: John Sager | 101 | ||
| Net 2nd: John Sager | 74.59 | ||
| D | Gross 1st: Frank Clivio | 106 | |
| Net 1st: Frank Clivio | 72.63 | ||
| Gross 2nd: John Orviss | 106 | ||
| Net 2nd: John Orviss | 76.35 | ||
| Oakridge Golf Club | A | Gross 1st: Paul Pritchett | 78 |
| Net 1st: Paul Pritchett | 62.46 | ||
| Gross 2nd: Jason Tidd | 89 | ||
| Net 2nd: Jason Tidd | 73.75 | ||
| B | Gross 1st: Scott Schlussler | 86 | |
| Net 1st: Scott Schlussler | 63.16 | ||
| Gross 2nd: Matt Daykin | 96 | ||
| Net 2nd: Matt Daykin | 77.22 | ||
| C | Gross 1st: Mike Bonnah | 88 | |
| Net 1st: George Oatway | 62.85 | ||
| Gross 2nd: George Oatway | 89 | ||
| Net 2nd: Mike Bonnah | 63.59 | ||
| D | Gross 1st: Skip Baluke | 100 | |
| Net 1st: Don Fairbairn | 68.14 | ||
| Gross 2nd: Don Fairbairn | 100 | ||
| Net 2nd: Skip Baluke | 69.24 | ||
| Angus Glen – South | A | Gross 1st: Paul Pritchett | 84 |
| Net 1st: Paul Pritchett | 70.88 | ||
| Gross 2nd: Steve Tidd | 92 | ||
| Net 2nd: Steve Tidd | 77.22 | ||
| B | Gross 1st: Jay Petroff | 90 | |
| Net 1st: Jay Petroff | 71.91 | ||
| Gross 2nd: Mike Bonnah | 95 | ||
| Net 2nd: Mike Bonnah | 72.96 | ||
| C | Gross 1st: Scott Needler | 101 | |
| Net 1st: Scott Needler | 72.09 | ||
| Gross 2nd: Kevin Bonnah | 101 | ||
| Net 2nd: Kevin Bonnah | 78.58 | ||
| D | Gross 1st: Doug McBain | 99 | |
| Net 1st: Doug McBain | 67.66 | ||
| Gross 2nd: Dave Whiting | 100 | ||
| Net 2nd: Dave Whiting | 69.58 | ||
| TWO MAN Calcutta @ Deer Creek – South | Teams | 1st: Dino Clivio & Scott Needler | 81 |
| 2nd: Mike Bonnah & Doug McBain | 83 | ||
| 2nd: Jason Tidd & Art Jobin | 83 | ||
| 2nd: Jay Petroff & John Orviss | 83 | ||
| Silver Lakes | A | Gross 1st: Jay Petroff | 80 |
| Net 1st: Jay Petroff | 62.61 | ||
| Gross 2nd: Paul Pritchett | 89 | ||
| Net 2nd: Steve Tidd | 75.43 | ||
| B | Gross 1st: Scott Schlussler | 87 | |
| Net 1st: Greg Halsall | 65.02 | ||
| Gross 2nd: Greg Halsall | 89 | ||
| Net 2nd: George Oatway | 66.35 | ||
| C | Gross 1st: Skip Baluke | 87 | |
| Net 1st: Skip Baluke | 57.90 | ||
| Gross 2nd: John Sager | 90 | ||
| Net 2nd: John Sager | 63.91 | ||
| D | Gross 1st: Dave Whiting | 97 | |
| Net 1st: Dave Whiting | 67.85 | ||
| Gross 2nd: Frank Clivio | 106 | ||
| Net 2nd: Frank Clivio | 73.82 | ||
| Royal Ashburn | A | Gross 1st: Jason Tidd | 83 |
| Net 1st: Jason Tidd | 67.62 | ||
| Gross 2nd: Steve Tidd | 86 | ||
| Net 2nd: Jay Petroff | 68.61 | ||
| B | Gross 1st: George Oatway | 87 | |
| Net 1st: George Oatway | 64.91 | ||
| Gross 2nd: Mike Bonnah | 90 | ||
| Net 2nd: Rick Randazzo | 68.19 | ||
| C | Gross 1st: John Sager | 91 | |
| Net 1st: John Sager | 64.73 | ||
| Gross 2nd: Ken Richardson | 92 | ||
| Net 2nd: Ken Richardson | 67.82 | ||
| D | Gross 1st: Doug McBain | 101 | |
| Net 1st: Chris Bugden | 64.73 | ||
| Gross 2nd: Jack Dupuis | 104 | ||
| Net 2nd: Jack Dupuis | 67.43 | ||
| Weekend Away | Teams | 1st: | |
| Mike Bonnah, Divo Clivio, Skip Baluke | |||
| TEAM TOTAL: | 382.82 | ||
| 2nd: | |||
| Scott Schlussler, Adam Fairbairn, Kevin Bonnah | |||
| TEAM TOTAL: | 398.08 | ||
| A | Gross 1st: Paul Pritchett | 160 | |
| Net 1st: Paul Pritchett | 132.92 | ||
| Gross 2nd: Jay Petroff | 170 | ||
| Net 2nd: Jay Petroff | 135.78 | ||
| B | Gross 1st: Mike Bonnah | 169 | |
| Net 1st: Mike Bonnah | 126.28 | ||
| Gross 2nd: Scott Schlussler | 177 | ||
| Net 2nd: Ken Richardson | 134.62 | ||
| C | Gross 1st: Adam Fairbairn | 176 | |
| Net 1st: Adam Fairbairn | 123.00 | ||
| Gross 2nd: Dino Clivio | 181 | ||
| Net 2nd: Dino Clivio | 131.86 | ||
| D | Gross 1st: Skip Baluke | 183 | |
| Net 1st: Skip Baluke | 124.68 | ||
| Gross 2nd: Dave Whiting | 197 | ||
| Net 2nd: Jack Dupuis | 137.32 | ||
| St. Andrews Valley Golf Course | A | Gross 1st: Paul Pritchett | 80 |
| Net 1st: Jay Petroff | 66.25 | ||
| Gross 2nd: Jason Tidd | 82 | ||
| Net 2nd: Paul Petroff | 66.97 | ||
| B | Gross 1st: Greg Halsall | 91 | |
| Net 1st: Greg Halsall | 67.02 | ||
| Gross 2nd: Scott Schlussler | 92 | ||
| Net 2nd: John Sager | 69.00 | ||
| C | Gross 1st: Scott Needler | 96 | |
| Net 1st: Scott Needler | 68.30 | ||
| Gross 2nd: Skip Baluke | 99 | ||
| Net 2nd: Skip Baluke | 71.57 | ||
| D | Gross 1st: Lorenzo Clivio | 99 | |
| Net 1st: Chris Bugden | 64.68 | ||
| Gross 2nd: Chris Bugden | 102 | ||
| Net 2nd: Lorenzo Clivio | 69.23 | ||
| Wooden Sticks Golf Club | A | Master Winner: Paul Pritchett | 81 |
| Net 1st: Chris Allicock | 66.75 | ||
| Gross 2nd: Chris Allicock | 83 | ||
| Net 2nd: Paul Pritchett | 68.97 | ||
| B | Master Winner: Scott Schlussler | 86 | |
| Net 1st: Scott Schlussler | 66.00 | ||
| Gross 2nd: Greg Halsall | 92 | ||
| Net 2nd: Greg Halsall | 69.86 | ||
| C | Master Winner: Adam Fairbairn | 86 | |
| Net 1st: Adam Fairbairn | 61.84 | ||
| Gross 2nd: Dave Whiting | 96 | ||
| Net 2nd: Dave Whiting | 67.65 | ||
| D | Master Winner: Frank Clivio | 105 | |
| Net 1st: Frank Clivio | 72.39 | ||
| Gross 2nd: Kevin Bonnah | 106 | ||
| Net 2nd: Art Jobin | 74.65 | ||
| Year End Banquet – Scramble @ Oakridge Golf Club | Teams | 1st: | |
| 2nd: | |||
| 3rd: |