TOURNAMENT | FLIGHT | WINNERS | SCORE |
Mill Run | A GROSS | Steve Brown | 82 |
A NET | Steve Brown | 67.79 | |
B GROSS | George Oatway | 91 | |
B NET | George Oatway | 68.42 | |
C GROSS | Scott Needler | 99 | |
C NET | Scott Needler | 72.21 | |
D GROSS | Chris Bugden | 105 | |
D NET | Chris Bugden | 73.55 | |
Copper Creek | A GROSS | Paul Pritchett | 78 |
A NET | Paul Pritchett | 66.09 | |
B GROSS | Scott Schlussler | 90 | |
B NET | Ken Richardson | 69.17 | |
C GROSS | Greg Halsall | 91 | |
C NET | Greg Halsall | 65.65 | |
D GROSS | Frank Clivio | 102 | |
D NET | John Orviss | 71.27 | |
Cherry Down | A GROSS | Jason Tidd | 85 |
A NET | Jason Tidd | 69.47 | |
B GROSS | Scott Schlussler | 95 | |
B NET | Scott Schlussler | 71.25 | |
C GROSS | Ken Richardson | 99 | |
C NET | Ken Richardson | 72.96 | |
D GROSS | Don Fairbairn | 114 | |
D NET | Adam Fairbairn | 82.96 | |
Oakridge | A GROSS | Jason Tidd | 78 |
A NET | Jason Tidd | 64.95 | |
B GROSS | Scott Schlussler | 87 | |
B NET | Scott Schlussler | 64.71 | |
C GROSS | Ken Richardson | 90 | |
C NET | Ken Richardson | 64.73 | |
D GROSS | Don Fairbairn | 93 | |
D NET | Don Fairbairn | 62.27 | |
Angus Glen – North | A GROSS | Paul Pritchett | 79 |
A NET | Paul Pritchett | 66.36 | |
B GROSS | Scott Schlussler | 88 | |
B NET | Scott Schussler | 67.75 | |
C GROSS | Adam Fairbairn | 94 | |
C NET | Adam Fairbairn | 65.25 | |
D GROSS | Jack Dupuis | 100 | |
D NET | Jack Dupuis | 62.04 | |
2-Man Challenge Glen Cedars | 1st | Bill Hoekstra / Don Fairbairn | 78 |
2nd | Mike Bonnah / Adam Fairbairn | 79 | |
3rd | Jason Tidd / Chris Bugden | 84 | |
Silver Lakes | A GROSS | Jay Petroff | 80 |
A NET | Jay Petroff | 65.63 | |
B GROSS | Scott Schlussler | 86 | |
B NET | Scott Schlussler | 66.63 | |
C GROSS | Don Fairbairn | 95 | |
C NET | Don Fairbairn | 66.08 | |
D GROSS | Dave Whiting | 92 | |
D NET | Dave Whiting | 62.49 | |
Royal Ashburn | A GROSS | Steve Brown | 79 |
A NET | Steve Brown | 66.33 | |
B GROSS | Adrian Tidd | 87 | |
B NET | Mike Bonnah | 65.87 | |
C GROSS | Don Fairbairn | 97 | |
C NET | Don Fairbairn | 69.02 | |
D GROSS | John Orviss | 98 | |
D NET | John Orviss | 67.09 | |
WEEKEND AWAY
Woodland Links |
1st | Scott Schlussler, Ken Richardson, Adam Fairbairn | 403.88 |
2nd | Jay Petroff, Skip Baluke, Dave Whiting | 404.52 | |
A GROSS | Paul Pritchett | 157 | |
A NET | Paul Pritchett | 132.32 | |
B GROSS | Scott Schlussler | 173 | |
B NET | Scott Schlussler | 135.32 | |
C GROSS | Adam Fairbairn | 177 | |
C NET | Adam Fairbairn | 121.26 | |
D GROSS | Mike Jardine | 199 | |
D NET | Art Jobin | 134.04 | |
St. Andrews Valley | A GROSS | Paul Pritchett | 82 |
A NET | Steve Johns | 67.23 | |
B GROSS | Ken Richardson | 91 | |
B NET | Ken Richardson | 68.42 | |
C GROSS | Skip Baluke | 90 | |
C NET | Skip Baluke | 63.12 | |
D GROSS | John Orviss | 99 | |
D NET | Art Jobin | 66.18 | |
2nd ANNUAL MASTER’S Wooden Sticks | A Master’s | Paul Pritchett | 78 |
A NET | Paul Pritchett | 66.24 | |
B Master’s | Scott Schlussler | 91 | |
B NET | Scott Schlussler | 72.68 | |
C Master’s | Don Fairbairn | 103 | |
C NET | Don Fairbairn | 75.83 | |
D Master’s | Frank Clivio | 98 | |
D NET | Jack Dupuis | 67.18 | |
YEAR END BANQUET | 1st | Paul P., Mike B., Don F., Jack D. | 63 |
2nd | Steve T., Frank C., Adrian T., Chris B. | 65 | |
3rd | Scott S., Greg H., Kevin B., Mike J. | 66 | |
3rd | Jay P., Bill H., Jack B. | 66 |