TOURNAMENT | FLIGHT | WINNERS | SCORE |
Mill Run | A GROSS | Jason Tidd | 98 |
A NET | Jason Tidd | 84.19 | |
B GROSS | Scott Schlussler | 95 | |
B NET | Scott Schlussler | 76.89 | |
C GROSS | Greg Halsall | 90 | |
C NET | Greg Halsall | 65.02 | |
D GROSS | Jack Bungaro | 102 | |
D NET | Jack Bungaro | 71.31 | |
Copper Creek | A GROSS | Jason Tidd | 83 |
A NET | Jason Tidd | 66.21 | |
B GROSS | Steve Johns | 92 | |
B NET | Steve Johns | 71.90 | |
C GROSS | Dino Clivio | 99 | |
C NET | Dino Clivio | 74.10 | |
D GROSS | Art Jobin | 108 | |
D NET | Art Jobin | 68.00 | |
Cherry Down | A GROSS | Paul Pritchett | 81 |
A NET | Paul Pritchett | 69.64 | |
B GROSS | Scott Schlussler | 93 | |
B NET | Scott Schlussler | 72.29 | |
C GROSS | Adam Fairbairn | 101 | |
C NET | Adam Fairbairn | 71.94 | |
D GROSS | Lorenzo Clivio | 107 | |
D NET | Jack Dupuis | 69.00 | |
Oakridge | A GROSS | Glen McConnachie | 81 |
A NET | Glen McConnachie | 66.08 | |
B GROSS | Steve Johns | 89 | |
B NET | Steve Johns | 68.30 | |
C GROSS | Adam Fairbairn | 99 | |
C NET | Adam Fairbairn | 72.58 | |
D GROSS | Jack Bungaro | 97 | |
D NET | Jack Bungaro | 66.75 | |
Angus Glen – North | A GROSS | Paul Pritchett | 79 |
A NET | Glen McConnachie | 65.93 | |
B GROSS | Greg Halsall | 89 | |
B NET | Greg Halsall | 67.08 | |
C GROSS | Bill Hoekstra | 95 | |
C NET | Bill Hoekstra | 68.96 | |
D GROSS | Art Jobin | 93 | |
D NET | Art Jobin | 53.63 | |
2-Man Challenge @ Glen Cedars | 1st | Greg Halsall/Frank Clivio | 84 |
2nd | Jay Petroff/Art Jobin | 86 | |
2nd | Steve Johns/Mike Jardin | 86 | |
Upper Unionville | A GROSS | Glen McConnachie | 79 |
A NET | Glen McConnachie | 66.74 | |
B GROSS | Greg Halsall | 88 | |
B NET | Ken Richardson | 66.16 | |
C GROSS | Bill Hoekstra | 90 | |
C NET | Bill Hoekstra | 65.36 | |
D GROSS | Mike Jardine | 104 | |
D NET | Mike Jardine | 72.42 | |
Silver Lakes | A GROSS | Paul Pritchett | 87 |
A NET | Jay Petroff | 73.95 | |
B GROSS | Scott Schlussler | 86 | |
B NET | Scott Schlussler | 64.64 | |
C GROSS | Kevin Bonnah | 99 | |
C NET | Kevin Bonnah | 70.09 | |
D GROSS | Art Jobin | 104 | |
D NET | Art Jobin | 69.11 | |
Royal Ashburn | A GROSS | Paul Pritchett | 84 |
A NET | Jay Petroff | 70.84 | |
B GROSS | Scott Schlussler | 90 | |
B NET | Scott Schlussler | 68.80 | |
C GROSS | Don Fairbairn | 89 | |
C NET | Adam Fairbairn | 64.10 | |
D GROSS | Art Jobin | 96 | |
D NET | Art Jobin | 64.34 | |
WEEKEND AWAY
Woodland Links |
Team 1st | Ken Richardson, Skip Baluke, Don Fairbairn | 408.93 |
Team 2nd | Jay Petroff, Art Jobin, Adam Fairbairn | 411.67 | |
A GROSS | Paul Pritchett | 154 | |
A NET | Paul Pritchett | 129.86 | |
B GROSS | Scott Schlussler | 179 | |
B NET | Don Fairbairn | 133.84 | |
C GROSS | Adam Fairbairn | 184 | |
C NET | Adam Fairbairn | 133.13 | |
D GROSS | Skip Baluke | 196 | |
D NET | Mike Jardine | 134.65 | |
St. Andrews Valley | A GROSS | Paul Pritchett | 82 |
A NET | Jay Petroff | 69.90 | |
B GROSS | Ken Richardson | 89 | |
B NET | Bill Hoekstra | 66.17 | |
C GROSS | Kevin Bonnah | 97 | |
C NET | Kevin Bonnah | 69.68 | |
D GROSS | Skip Baluke | 100 | |
D NET | Art Jobin | 69.37 | |
3rd ANNUAL MASTER’S @ Wooden Sticks | A Master’s | Paul Pritchett | 79 |
A NET | Paul Pritchett | 65.13 | |
B Master’s | Don Fairbairn | 94 | |
B NET | Don Fairbairn | 70.52 | |
C Master’s | Jack Bungaro | 100 | |
C NET | Jack Bungaro | 72.41 | |
D Master’s | Skip Baluke | 93 | |
D NET | Skip Baluke | 64.44 | |
YEAR END BANQUET @ Oakridge | 1st | ||
2nd | |||
3rd | |||
3rd |