| | | |
| TEAM #1 |
| Name | Handicap | Saturday Gross | Saturday Net |
| Austin Tidd | 15.44 | 73 | 57.56 |
| Jay Petroff | 28.32 | 101 | 72.68 |
| Jack Dupuis | 48.91 | 110 | 61.09 |
| | 0 | 0 |
| TOTALS | 92.67 | 284 | 191.33 |
| | | |
| TEAM #2 |
| Name | Handicap | Saturday Gross | Saturday Net |
| Steve Brown | 19.58 | 83 | 63.42 |
| Errol Budhram | 28.88 | 83 | 54.12 |
| James Leonard | 43.83 | 116 | 72.17 |
| | 0 | 0 |
| TOTALS | 92.29 | 282 | 189.71 |
| | | |
| TEAM #3 |
| Name | Handicap | Saturday Gross | Saturday Net |
| Jason Tidd | 19.67 | 88 | 68.33 |
| David DeMarchi | 29.69 | 104 | 74.31 |
| Josh Sone | 36.93 | 107 | 70.07 |
| | 0 | 0 |
| TOTAL | 86.29 | 299 | 212.71 |
| | | |
| TEAM #4 |
| Name | Handicap | Saturday Gross | Saturday Net |
| Remo Caranci | 20.91 | 95 | 74.09 |
| Bruce Howatt | 33.52 | 106 | 72.48 |
| Lorenzo Clivio | 36.88 | 110 | 73.12 |
| | 0 | 0 |
| TOTAL | 91.31 | 311 | 219.69 |
| | | |
| TEAM #5 |
| Name | Handicap | Saturday Gross | Saturday Net |
| Adam Fairbairn | 22.09 | 92 | 69.91 |
| Dave Whiting | 31.11 | 103 | 71.89 |
| Nick Basile | 36.21 | 107 | 70.79 |
| | 0 | 0 |
| TOTAL | 89.41 | 302 | 212.59 |
| | | |
| | | |
| TEAM #6 |
| Name | Handicap | Saturday Gross | Saturday Net |
| Jerry Saunders | 27.23 | 96 | 68.77 |
| Ken Richardson | 30.39 | 103 | 72.61 |
| Kevin Bonnah | 36 | 97 | 61 |
| | 0 | 0 |
| TOTAL | 93.62 | 296 | 202.38 |
| | | |
| | | |
| TEAM #7 |
| Name | Handicap | Saturday Gross | Saturday Net |
| Don Fairbairn | 27.52 | 99 | 71.48 |
| Chris Allicock | 30.15 | 96 | 65.85 |
| Mark Avery | 35.8 | 101 | 65.2 |
| | 0 | 0 |
| TOTAL | 93.47 | 296 | 202.53 |